8. dealer: W - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | 50 |
2. | Biondić - Urli | Krautsak - Traub | 100 |
3. | Müller - Petrović | Tesla - Tomić | 50 |
4. | Lončar - Filjar | Lamza - Tomašković | 100 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | 50 |
6. | Katušić - Praljak | Pokorny - Zorić | 100 |
7. | Antić - Refi | Brkljačić T. - Borevković | -980 |
prosjek: | 70 |
![]() |
![]() |